Park Orchards
Year | President | Secretary | Treasurer |
---|---|---|---|
1969 | J O’Brien | G O’Halloran | G O’Halloran |
1970 | J O’Brien | G O’Halloran | G O’Halloran |
1971 | G O’Halloran | R Imer | R Deuchar |
1972 | G O’Halloran | R Imer | R Deuchar |
1973 | G O’Halloran | E Woollmer | M Heatley |
1974 | R Imer | E Woollmer | M Heatley |
1975 | R Imer | E Woollmer | M Heatley |
1976 | R Imer/P Mannes | E Woollmer | M Heatley |
1977 | M Heatley | J Cunningham | J Goodison |
1978 | M Heatley | J Cunningham | J Goodison |
1979 | J Cunningham | K McMaster | J Goodison |
1980 | J Cunningham | K McMaster | J Goodison |
1981 | R Sheppard | J Linney-Barber | P Carboon |
1982 | R Sheppard | J Trembath | P Carboon |
1983 | R Sheppard | J Tilley | B Robertson |
1984 | T Carbis | J Tilley | B Robertson |
1985 | T Carbis | J Trembath | J Brock/T Carbis |
1986 | R Minchin | J Tremabath | J Brock |
1987 | P Graham | L Ferrall | J Brock |
1988 | P Graham | L Ferrall | J Brock |
1989 | P Graham | L Ferrall | J Brock |
1990 | D Taylor | L Ferrall | J Brock |
North Ringwood Parish
Year | President | Secretary | Treasurer |
---|---|---|---|
1984 | Fr K Mogg | D Houston | M Cameron |
1985 | Fr K Mogg | M Collins | M Cameron |
1986 | Fr K Mogg | M Cahill | M Grant |
1987 | Fr K Mogg | M Cahill | M Grant |
1988 | Fr K Mogg | M Cahill | M Grant |
1989 | Fr K Mogg | J Winch | C Crothers |
1990 | M Cahill | J Winch | C Crothers |
Park Orchards North Ringwood Parish
Year | President | Secretary | Treasurer |
---|---|---|---|
1991 | M Cahill | J Power | J Brock |
1992 | M Cahill | J Power | J Brock |
1993 | J Power | J Winch | J Brock |
1994 | J Power | J Winch | J Brock |
1995 | J Power | J Winch | J Brock |
1996 | J Power | B Toohey | T Boal |
1997 | J Power | B Toohey | T Boal |
1998 | J Power | B Toohey | T Boal |
1999 | W Handley | D Power | T Boal |
2000 | W Handley | D Power | D Fraser |
2001 | W Handley | D Fraser | |
2002 | W Handley | N Handley | D Fraser |
Park Orchards North Ringwood Parish
Year | President | Director of Football/VP | Secretary | Treasurer |
---|---|---|---|---|
2003 | W Handley | R Viney | S Harrington | P Den Elzen |
2004 | S Harrington | R Viney | T Mitchell | P Den Elzen |
2005 | S Harrington | R Viney | S Mafrici | P Den Elzen |
2006 | S Harrington | D O’Connor | S Mafrici | P Den Elzen |
2007 | S Harrington | D O’Connor | S Mafrici | S Prosenak |
2008 | S Harrington | D O’Connor | T Barr | S Prosenak |
2009 | C Caulfield | D O’Connor | A Riccioni | S Prosenak |
2010 | C Caulfield | D O’Connor | A Riccioni | G Hewitt |
2011 | C Caulfield | D O’Connor | A Riccioni | G Hewitt |
2012 | S Woods | M Powell | G Skien | L Linkin / R Purcell |
2013 | S Woods | M Powell | O Lowther | R Purcell |
2014 | S Woods | K George | O Lowther | J Raciti |
2015 | S Woods | K George | O Lowther | J Raciti |
2016 | R Appleby | M Leonard | A Mortlock | R Bastin / H Lee |
2017 | R Appleby | M Leonard | A Mortlock | H Lee |
2018 | R Appleby | M Leonard | A Mortlock | H Lee |
2019 | R Appleby | M Leonard | A Mortlock | H Lee |
2020 | R Appleby | Not Appointed | A Mortlock | R Bastin |
2021 | R Appleby | D Prest | A Genever | H Lee |
2022 | K Gniel | M James / R Appleby | A Genever | R Bastin |